- Coated, leather-grained paper for economical durability.
- Pockets expand up to 3/8" to hold papers, samples or forms.
- Stapled and scored center helps papers lay flat and stay in place.
<
>
7510013162302, SKILCRAFT Double Pocket Portfolio, 0.38" Capacity, 11 x 8.5, Assorted, 25/Box
62 Stock Available
Select Product Options:
People who bought this also bought
Product Details
Product Information
Code | NSN3162302 |
Manufacturer | ABILITYONE |
Manufacturer Part Number | 99158 |
Global Product Type | Two Pocket Folders |
Sheet Size | 11 x 8.5 |
Color Family | Multicolor |
Brad/Prong/Tang Fasteners | No |
Front Cover Color(s) | Assorted |
Back Cover Color(s) | Assorted |
Pocket Folders Capacity (text) | 75 Sheets |
Color Assortment | Dark Blue,Green,Light Blue,Red,Yellow |
Inside Pockets | One Back,One Front |
Capacity Range [Max] | 0.38" |
Cover Material(s) | Paper |
Texture/Finish | Coated Leather-Grained |
Product Biodegradability in Days | 0 |
Green Information | Paper contains 30% post-consumer recycled content, 30% total recycled content. |
UPC | 071503286642 |
UNSPSC | 44122011 |
Additional Info
Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Box )
Weight | 3.165 lbs. |
Height | 2.75 in |
Length | 12 in |
Width | 10 in |
Shipping Weight & Item Dimensions ( Carton )
Weight | 33 lbs. |
Height | 12.5 in |
Length | 19.5 in |
Width | 13 in |
Additional Info
Country of Origin | United States of America (the) |
Description
Coated, leather-grained paper for economical durability. Pockets expand up to 3/8" to hold papers, samples or forms. Stapled and scored center helps papers lay flat and stay in place.