People who bought this also bought
-
Product Code: ACM1487191 Stock Available
-
Product Code: WAU4959143 Stock Available
-
Product Code: ACM107021139 Stock Available
-
Product Code: WAU99904139 Stock Available
-
Product Code: MMM65414AN280 Stock Available
-
Product Code: PAP705201201 Stock Available
-
Product Code: MMM6605SSCY390 Stock Available
-
Product Code: MMM6756SSUC775 Stock Available
-
Product Code: SWI35312191 Stock Available
-
Product Code: WAU40411519 Stock Available
Product Details
Product Information
Code | PAC101199 |
Manufacturer | PACON CORPORATION |
Manufacturer Part Number | 9015 |
Global Product Type | Card Stock |
Sheet/Roll Size | 8.5 x 11 |
Paper Basis Weight (lb) | 65 lb Cover |
Color Family | Multicolor |
Paper/Media Color(s) | Assorted Lively Colors |
Paper/Media Color Assortment | Cobalt Blue,Emerald Green,Hot Pink,Hyper® Orange,Lemon Yellow,Lime,Marine Blue,Pumpkin,Rojo Red,Violet |
Paper Finish | Smooth |
Machine Compatibility | Copiers,Inkjet Printers,Laser Printers,Typewriters |
Sheets Per Unit | 250 |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Special Features | Assorted Lively Colors |
UPC | 084001011999 |
UNSPSC | 14111519 |
Additional Info
Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Carton )
Weight | 48 lbs. |
Height | 17.5 in |
Length | 10 in |
Width | 11.5 in |
Additional Info
Country of Origin | United States of America (the) |
Description
For report covers, flyers, postcards and art projects. Use in printers, copiers or typewriters. Acid-free for archival quality.