People who bought this also bought
-
Product Code: ALEFS312105 Stock Available
-
Product Code: HBGMSL14143 Stock Available
-
Product Code: MMM6705AN160 Stock Available
-
Product Code: MMM680BB2159 Stock Available
-
Product Code: POP85111710 Stock Available
-
Product Code: ACM13529293 Stock Available
-
Product Code: MMMC38BK1692 Stock Available
-
Product Code: RCP295500BK582 Stock Available
-
Product Code: SWI44401S565 Stock Available
-
Product Code: UNV80102167 Stock Available
Product Details
Product Information
Code | PFX74520 |
Manufacturer | TOPS BUSINESS FORMS |
Manufacturer Part Number | 20642 |
Global Product Type | Top Tab File Folders |
File Folder Size Type | Letter |
File Tab Style | Top Tab |
File Tab Cut | 1/3-Cut |
File Tab Position | Assorted |
Color Family | Manila |
File Folder Color | Manila |
File Folder Material | 11-pt Manila |
File Tab Color | Manila |
File Tab Material | 11-pt Manila |
File Folder Expansion | 0.75" |
File Folder Width | 11.63" |
File Folder Height | 9.5" |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 50% |
Post-Consumer Recycled Content Percent | 50% |
Total Recycled Content Percent | 100% |
UPC | 078787745209 |
UNSPSC | 44122011 |
Additional Info
Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Box )
Weight | 6.59 lbs. |
Height | 2.63 in |
Length | 12.06 in |
Width | 10 in |
Shipping Weight & Item Dimensions ( Carton )
Weight | 32 lbs. |
Height | 10.438 in |
Length | 13.375 in |
Width | 12.313 in |
Additional Info
Country of Origin | United States of America (the) |
Description
100% performance. Scored at bottom for 3/4" expansion. 11 pt. Manila stock.