- Superior strength and performance.
- Perforated roll for easy dispensing.
- Star-sealed bottom distributes weight evenly.
<
>
Recycled Low-Density Polyethylene Can Liners, 56 gal, 1.4 mil, 43" x 47", Clear, Perforated, 10 Bags/Roll, 10 Rolls/Carton
Currently out of Stock
Select Product Options:
Product Details
Product Information
Code | BWK536 |
Manufacturer | BOARDWALK |
Manufacturer Part Number | 176232 |
Global Product Type | LDPE Waste Can Liners |
Maximum Volume Range | 51 to 60 gal |
Scent Indicator | No |
Color Family | Clear |
Waste Bag Closure Type | Open-Face |
Bottom Seal | Star |
Flat Pack/Roll | Perforated Roll |
Commercial/Consumer Use | Commercial Use |
Maximum Volume Capacity | 56 gal |
Waste Bag Thickness | 1.4 mil |
Waste Bag Material(s) | Linear Low-Density Polyethylene (LLDPE),Low-Density Polyethylene (LDPE) |
Width | 43" |
Height | 47" |
Color(s) | Clear |
Grade | Heavy-Duty |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 10% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 10% |
UPC | 749507988724 |
UNSPSC | 47121701 |
Additional Info
Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Carton )
Weight | 19 lbs. |
Height | 3.75 in |
Length | 13 in |
Width | 19.5 in |
Additional Info
Country of Origin | United States of America (the) |
Description
Can liner with equivalent strength of 2.0 mil liner. Perforated roll for easy dispensing. Coreless rolls save space and material.