- Cleans & Protects Teeth®.
- ADA Accepted.
- With 30% fewer calories than sugared gum, it has long-lasting flavor, fights plaque, and restores your mouth's pH balance to maintain a healthy smile.
- Sugar-free.
<
>
Sugar-Free Gum, Fruit Variety, 14 Pieces/Pack, 20 Packs/Carton
Currently out of Stock
Non-Returnable Product
Select Product Options:
Product Details
Product Information
Code | GRR22000891 |
Manufacturer | MONDELEZ INTERNATIONAL |
Manufacturer Part Number | 307090 |
Global Product Type | Gum |
Food Type | Gum |
Flavor | Island Berry Lime,Tropical Twist,Watermelon Twist |
Product Packaging | Pack |
Sugar Free | Yes |
Vegan | No |
Gluten Free | No |
Kosher | No |
Contains Dairy | Yes |
Contains Nuts | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Package Includes | (5) Island Berry Lime,(10) Tropical Twist,(5) Watermelon Twist |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
UPC | 012546012256 |
UNSPSC | 50161814 |
Additional Info
Non Returnable | Food/Medicine; non-returnable |
Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Carton )
Weight | 2 lbs. |
Height | 7.63 in |
Length | 8.13 in |
Width | 1.88 in |
Additional Info
Country of Origin | United States of America (the) |
Description
When you're on the go, keep a pack of gum that Cleans & Protects Teeth®. Delicious, ADA Accepted chewing gum promotes oral hygiene. Long-lasting flavor keeps your breath fresh. Sugar-free.