- Patented baffles result in less splashing while mopping and maneuvering, helping to create a safer environment for patrons and staff.
- Integrated wringer guides, ensure a secure connection to mop bucket providing stability while wringing and maneuvering to help prevent spills.
- Keeping the dirty water separate from clean water, the dirty water bucket helps to reduce the potential for cross-contamination.
- Compatible with WaveBrake® 35 Qt Side Press Bucket and Wringer, WaveBrake® 35 and 44 Qt Side Press Bucket and Wringer with Drain, WaveBrake® 44 Qt Down Press Bucket and Wringer with Drain, and WaveBrake® 35Qt Down Press Bucket and Wringer.
<
>
WaveBrake 2.0 Dirty Water Bucket, 18 qt, Plastic, Red
26 Stock Available
Product Details
Product Information
Code | RCP2064907 |
Manufacturer | RUBBERMAID COMMERCIAL PROD. |
Manufacturer Part Number | 275865 |
Global Product Type | Waste Water Buckets |
Material(s) | Plastic |
Color(s) | Red |
Capacity Range (Volume) [Max] | 18 qt |
Mop Head Size Range | Floor Finishing |
Width | 15.19" |
Depth | 9.86" |
Height | 13.92" |
For Use With | Rubbermaid Commercial® WaveBrake® 35 Qt Down Press Bucket and Wringer, 35 Qt Side Press Bucket and Wringer, 35 and 44 Qt Side Press Bucket and Wringer with Drain, 44 Qt Down Press Bucket and Wringer with Drain |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Compatible with WaveBrake 2.0 Mopping Systems, this product will not fit WaveBrake Buckets manufactured prior to September 2018. To determine the manufacture date, on the bottom of the bucket there will be two date stamp dials. The first indicates the month of manufacturing and the second points to the year of manufacture. |
UPC | 086876250541 |
UNSPSC | 47121804 |
Additional Info
Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Carton )
Weight | 15 lbs. |
Height | 14.625 in |
Length | 20.375 in |
Width | 19.625 in |
Warranty
Manufacturer's one-year warranty. |
Additional Info
Country of Origin | United States of America (the) |
Description
With features that surpass traditional mop buckets, the new generation of WaveBrake helps to clean floors with less effort to get the job done safer, without sacrificing quality and durability. Keeping the dirty water separate from clean water, the dirty water bucket helps to reduce the potential for cross-contamination.