Product Details
Product Information
Code | TOP3619 |
Manufacturer | TOPS BUSINESS FORMS |
Manufacturer Part Number | 12172 |
Global Product Type | Data & Lab Pads |
Pocket-Sized Indicator | N |
Pad-Binding Type | Glued/Gummed |
Pad-Binding Edge | Top |
Number of Subjects/Sections | 1 |
Color Family | White |
Sheet Rule/Format Type | Data/Lab-Record Format,Wide/Legal Rule |
Number of Section Dividers | 0 |
Sheets per Pad | 50 |
Sheet Size (Bound-Side First) | 8.5 x 11 |
Sheet Color | White |
Sheet Ruling Size | 11/32" |
Sheet Rule/Format Details | Data Chart Elements |
Note-Rule Lines per Sheet | 31 |
Columns per Sheet | 10 |
Sheet-Ruling Color | Blue/Red |
Sheet Basis Weight (lb) | 20 lb Bond |
Pad-Spine Width | 8.5" |
Pad Length | 11" |
Back-Cover Material | 50-pt. Pressboard |
Hole-Punch Details | Side: 3-Hole |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Footnote 1 | Side punched: 3-hole |
UPC | 025932361906 |
UNSPSC | 14111514 |
Additional Info
Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Carton )
Weight | 36 lbs. |
Height | 9.125 in |
Length | 18.563 in |
Width | 12.125 in |
Additional Info
Country of Origin | United States of America (the) |
Description
Three-hole punched. 31 lines per sheet. Heavyweight paper with precise rulings printed in non-smear inks.